<rss version="2.0">
	<channel>
		<title>cre.ations.net</title>
		<link>http://cre.ations.net/</link>
		<description>
A haven for creators and makers, cre.ations.net is the place to quickly publish anything you've created.  Free and easy!
		</description>
		<language>en-us</language>
		<copyright>Copyright 2006, cre.ations.net</copyright>
		<lastBuildDate>Fri, 16 May 2008 13:47:16 -0500</lastBuildDate>
		<pubDate>Fri, 16 May 2008 13:47:16 -0500</pubDate>
		<generator>custom</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<item>
			<title>Comment on 3d Stereo Photography by sam</title>
			<description>
			  At 05-Feb-2008 21:57:22, sam posted: <p />
			  I'm so happy I can do this now! It took me forever to figure out how because Julian's description of how to do it didn't make any sense. I think the forest one is the best. I don't really get how to do it with a pencil but it works fine for me if I just cross my eyes normally. 
			</description>
			<link>http://cre.ations.net/creation/24</link>
			<guid>http://cre.ations.net/creation/24_3722</guid>
			<category>3d Stereo Photography</category>
			<pubDate>Tue, 05 Feb 2008 21:57:22 -0600</pubDate>
		</item>
		<item>
			<title>Comment on 3d Stereo Photography by jacksodj</title>
			<description>
			  At 30-Jan-2008 12:46:55, jacksodj posted: <p />
			  I have had good luck getting a stereo pair by shifting my weight from left foot to right foot while taking the picutres. it works out that it shifts the point of view enough to create a realiztic parralax. I just make sure that one of the cross hairs stays in a specific place. ie a branch or line that is easy to keep lined up.<br /><br />Useful for impromptu stereo photography where you dont have a tripod or good control of the scene, like at an autoshow display. 
			</description>
			<link>http://cre.ations.net/creation/24</link>
			<guid>http://cre.ations.net/creation/24_3592</guid>
			<category>3d Stereo Photography</category>
			<pubDate>Wed, 30 Jan 2008 12:46:55 -0600</pubDate>
		</item>
		<item>
			<title>Comment on 3d Stereo Photography by brenda</title>
			<description>
			  At 28-Mar-2007 22:18:48, brenda posted: <p />
			  It also helps to cup your hands around your eyes to make &quot;tunnel vision.&quot;  Because when you initially do the cross-eyed pictures, you see three pictures (a sharp one in the middle, and two blurry ones on either side.  If you cup your hands around your eyes, you can make the outside images disappear, and you are left with just the middle, correct image.  It makes it easier to see and understand. ]
			</description>
			<link>http://cre.ations.net/creation/24</link>
			<guid>http://cre.ations.net/creation/24_384</guid>
			<category>3d Stereo Photography</category>
			<pubDate>Wed, 28 Mar 2007 22:18:48 -0500</pubDate>
		</item>
		<item>
			<title>Comment on 3d Stereo Photography by anaglyph</title>
			<description>
			  At 15-Feb-2007 14:05:02, anaglyph posted: <p />
			  Old Victorian (?) stereo viewers work really well for viewing stereo photographs created like this. Since it's quite inexpensive to print out your pics in fairly high quality, you just imitate the format of the old side-by-side stereo cards and then pop them in the viewer. No more need for crossing the eyes!<br /><br />(I also found a cheapy modern viewer in some kind of science project kit - pulled the lenses out of the cardboard and mounted them more solidly. Works like a charm! I imagine the lenses would be easy to source from a science warehouse too, if you were really gung-ho)
			</description>
			<link>http://cre.ations.net/creation/24</link>
			<guid>http://cre.ations.net/creation/24_311</guid>
			<category>3d Stereo Photography</category>
			<pubDate>Thu, 15 Feb 2007 14:05:02 -0600</pubDate>
		</item>
		<item>
			<title>Comment on 3d Stereo Photography by truetolife</title>
			<description>
			  At 09-Jan-2007 07:03:33, truetolife posted: <p />
			  Great pictures. It is good to see others creating 3D images. I found cross-eyed viewing fairly easy to achieve, (but simply cannot do parallel viewing, where you have to focus behind the picture). dwalk's initial frustration is common when people first try cross-eyed viewing, but once you get the picture to click-in every subsequent attempt just gets easier, just stick at it. Personally I find a small separation between the photos makes viewing easier. (b.t.w. I am the author of the website dwalk mentioned - <a href="http://www.viewmaster.co.uk/htm/3d.asp">http://www.viewmaster.co.uk/htm/3d.asp</a> )
			</description>
			<link>http://cre.ations.net/creation/24</link>
			<guid>http://cre.ations.net/creation/24_282</guid>
			<category>3d Stereo Photography</category>
			<pubDate>Tue, 09 Jan 2007 07:03:33 -0600</pubDate>
		</item>
		<item>
			<title>Comment on 3d Stereo Photography by dwalk</title>
			<description>
			  At 26-Dec-2006 18:02:33, dwalk posted: <p />
			  I owe you my deepest apologies. I was very very frustrated that your method didn't work for me and in my temper I wrote that nasty comment. I have changed my dislike for this into an interest. I have found that if I make myself go cross eyed while holding a pencil against the middle line of the image I get much better results. I can't begin to show how sorry I am for the nadty comment I left earlier. It was uncalled for. Please forgive me. I found another page dedicated to 3-D 3d Stereo Photography. you should check it out. here it is:<br /><a href="http://www.viewmaster.co.uk/index.asp">http://www.viewmaster.co.uk/index.asp</a><br />I think you'll find that the instructions it gives are under:<br />non-viewer items, then 3-D Viewer Pictures
			</description>
			<link>http://cre.ations.net/creation/24</link>
			<guid>http://cre.ations.net/creation/24_246</guid>
			<category>3d Stereo Photography</category>
			<pubDate>Tue, 26 Dec 2006 18:02:33 -0600</pubDate>
		</item>
		<item>
			<title>Comment on 3d Stereo Photography by dwalk</title>
			<description>
			  At 22-Dec-2006 13:49:28, dwalk posted: <p />
			  truely quite stupid.<br /><br />I sat in front of my computer screen making myself go cross eyed trying to get a f***ing '3D' picture. I can make my eyes cross without the stupid pencil, and have been able to since I was maybe, 6 years old. I hate to break it to ya, but, this i 100% POINTLESS. I couldn't get it to f***ing work, and why the hell would I WANT to see a '3D' blurry photo of what, LILYPADS???????<br />dude, you neeeeeeeeeeeeeeeed a life!<br />lol ur 'creation' SUCKS!!!!!!!!!!
			</description>
			<link>http://cre.ations.net/creation/24</link>
			<guid>http://cre.ations.net/creation/24_227</guid>
			<category>3d Stereo Photography</category>
			<pubDate>Fri, 22 Dec 2006 13:49:28 -0600</pubDate>
		</item>	</channel>
</rss>