<rss version="2.0">
	<channel>
		<title>cre.ations.net</title>
		<link>http://cre.ations.net/</link>
		<description>
A haven for creators and makers, cre.ations.net is the place to quickly publish anything you've created.  Free and easy!
		</description>
		<language>en-us</language>
		<copyright>Copyright 2006, cre.ations.net</copyright>
		<lastBuildDate>Fri, 16 May 2008 21:00:06 -0500</lastBuildDate>
		<pubDate>Fri, 16 May 2008 21:00:06 -0500</pubDate>
		<generator>custom</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>

		<item>
			<title><![CDATA[Frozen Sheet Thawing Timelapse]]></title>
			<content type='text/html' mode='escaped' xml:lang='en-US'><![CDATA[
<div style='text-align: center;'><a href=''><img src='http://cre.ations.net/image/view/160/1453' /></a></div><i>Created by <a href='http://cre.ations.net/creator/jesse'>jesse</a> 49 weeks ago</i>: &quot;Global warming is going to suck in a few years. I thought I would come up with a few clever solutions to the blazing summer. So I wetted our bedsheet and put it in the freezer...the opposite of what we normally use blankets for. Anyhow it was frozen like a fabric stone when I pulled it out. We had to go without a sheet. On the wall of our studio, it took nearly a day to thaw. This is a timelapse of it happening. I styled the video and added sound effects to make it...&quot;<p><a href='http://cre.ations.net/creation/frozen-sheet-thawing-timelapse'>Read the rest of this post</a></p>
			]]></content>
			<description><![CDATA[
			 <div style='text-align: center;'><a href=''><img src='http://cre.ations.net/image/view/160/1453' /></a></div><i>Created by <a href='http://cre.ations.net/creator/jesse'>jesse</a> 49 weeks ago</i>: &quot;Global warming is going to suck in a few years. I thought I would come up with a few clever solutions to the blazing summer. So I wetted our bedsheet and put it in the freezer...the opposite of what we normally use blankets for. Anyhow it was frozen like a fabric stone when I pulled it out. We had to go without a sheet. On the wall of our studio, it took nearly a day to thaw. This is a timelapse of it happening. I styled the video and added sound effects to make it...&quot;<p><a href='http://cre.ations.net/creation/frozen-sheet-thawing-timelapse'>Read the rest of this post</a></p>
			]]></description>
			<link>http://cre.ations.net/creation/frozen-sheet-thawing-timelapse</link>
			<guid>http://cre.ations.net/creation/frozen-sheet-thawing-timelapse</guid>
			<category>Timelapse</category>
			<pubDate>Sat, 02 Jun 2007 18:27:23 -0500</pubDate>
		</item>
		<item>
			<title><![CDATA[Timelapse paintings]]></title>
			<content type='text/html' mode='escaped' xml:lang='en-US'><![CDATA[
<div style='text-align: center;'><a href=''><img src='http://cre.ations.net/image/view/160/1004' /></a></div><i>Created by <a href='http://cre.ations.net/creator/boggers'>boggers</a> 1 year ago</i>: &quot;

Images painted in Artrage.


Undo/redo playback captured with ZDsoft screen recorder.


Using the free versions of both of both programs.


These lines are spaced out because otherwise the previews sometimes go underneath the videos.


What videos? These videos!


...&quot;<p><a href='http://cre.ations.net/creation/timelapse-paintings'>Read the rest of this post</a></p>
			]]></content>
			<description><![CDATA[
			 <div style='text-align: center;'><a href=''><img src='http://cre.ations.net/image/view/160/1004' /></a></div><i>Created by <a href='http://cre.ations.net/creator/boggers'>boggers</a> 1 year ago</i>: &quot;

Images painted in Artrage.


Undo/redo playback captured with ZDsoft screen recorder.


Using the free versions of both of both programs.


These lines are spaced out because otherwise the previews sometimes go underneath the videos.


What videos? These videos!


...&quot;<p><a href='http://cre.ations.net/creation/timelapse-paintings'>Read the rest of this post</a></p>
			]]></description>
			<link>http://cre.ations.net/creation/timelapse-paintings</link>
			<guid>http://cre.ations.net/creation/timelapse-paintings</guid>
			<category>Timelapse</category>
			<pubDate>Wed, 21 Mar 2007 01:34:51 -0500</pubDate>
		</item>
		<item>
			<title><![CDATA[Timelapse of Broccoli Rotting with Decay and Mold]]></title>
			<content type='text/html' mode='escaped' xml:lang='en-US'><![CDATA[
<div style='text-align: center;'><a href=''><img src='http://cre.ations.net/image/view/160/746' /></a></div><i>Created by <a href='http://cre.ations.net/creator/jesse'>jesse</a> 1 year ago</i>: &quot;Here it is sealed in its glass Brandy Snifter. I realized I was not going to injest the broccoli (from Safeway) when I opened the plastic bag and smelled the nastyness of forgotten veg. It still looked pretty good though and Nate has just handed over his camera, recently published in cre.ations.net as &quot; Turning a broken digital camera into a Time Lapse...&quot;<p><a href='http://cre.ations.net/creation/timelapse-of-broccoli-rotting-with-decay-and-mold'>Read the rest of this post</a></p>
			]]></content>
			<description><![CDATA[
			 <div style='text-align: center;'><a href=''><img src='http://cre.ations.net/image/view/160/746' /></a></div><i>Created by <a href='http://cre.ations.net/creator/jesse'>jesse</a> 1 year ago</i>: &quot;Here it is sealed in its glass Brandy Snifter. I realized I was not going to injest the broccoli (from Safeway) when I opened the plastic bag and smelled the nastyness of forgotten veg. It still looked pretty good though and Nate has just handed over his camera, recently published in cre.ations.net as &quot; Turning a broken digital camera into a Time Lapse...&quot;<p><a href='http://cre.ations.net/creation/timelapse-of-broccoli-rotting-with-decay-and-mold'>Read the rest of this post</a></p>
			]]></description>
			<link>http://cre.ations.net/creation/timelapse-of-broccoli-rotting-with-decay-and-mold</link>
			<guid>http://cre.ations.net/creation/timelapse-of-broccoli-rotting-with-decay-and-mold</guid>
			<category>Timelapse</category>
			<pubDate>Tue, 13 Feb 2007 09:16:50 -0600</pubDate>
		</item>	</channel>
</rss>